TP-LINK Archer C2 Router Dual AC750 4p GB 1xUSB
Availability:Out of stock
£41,64
(2.000 Kg.)
You will receive your order within 5 - 6 days if you do it from Monday to Friday before 18 pmView options
The TP-LINK Archer C2 comes with the next standard generation Wi-Fi - 802.11ac, back compatible and 3 times faster than the standard N TP-LINK\'s Archer C2 comes with the next generation Wi-Fi standard - 802.11ac, backward compatible with 802.11n and 3 times faster than wireless N speeds. With greater energy efficiency and robust security, 802.11ac is the perfect way to speed up a multimedia home network and solve the congestion that various devices can cause.

- Support standard 802.11ac - the next generation of Wi-Fi
- - Simultaneous connections of 300Mbps - 2.4GHz and 433Mbps - 5 GHz for a total of 733Mbps of bandwidth available
- - 2 removable external antennas providing a stable omnidirectional signal and higher wireless coverage
- - Gigabit ports that ensure an ultra fast transfer speed
- - USB port - Share a printer locally and files / media through the network or with your integrated FTP server

Mark | TP-LINK |
| Model | Archer C2 |
| Interface | - 4 10 / 100 / 1000Mbps LAN ports - 1 10 / 100 / 1000Mbps WAN port - 1 USB 2.0 port |
| Connectivity | IEEE 802.11ac / n / a 5GHz IEEE 802.11b / g / n 2.4GHz |
| Main characteristics | - Buttons: 1 Power On / Off button 1 Wi-Fi On / Off button 1 WPS Button 1 RESET button - External power supply: 12VDC / 1.5A - Dimensions (W X D X H): (230 x 144 x 35mm) - Type of antenna: 2 dual band detachable antennas (RP-SMA) INALAMBRIC CHARACTERISTICS - Transfer rates: 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps - Frequency: 2.4GHz and 5GHz - PIRE: EC: < 20dBm (2.4GHz) < 23dBm (5GHz) FCC: < 30dBm - Reception Sensitivity: 5GHz (11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm) 2.4GHz (11g 54M: -74dBm 11n HT20: -72dBm, 11n HT40: -69dBm) - Wireless functions: Activate / disable wireless signal, WDS Bridge, WMM, Wireless Statistics - Wireless safety: WEP 64 / 128-bit encryption, WPA / WPA2, WPA-PSK / WPA2-PSK0020 and filtered by MAC - Wireless Schedule: Supports connections 2.4GHz and 5GHz wireless - WAN type: Dynamic IP / Static IP / PPPoE /SUFTWARE CHARACTERISTICS PPTP (Dual Access) / L2TP (Dual Access) / BigPond - DHCP: Server, Client, DHCP Client List, Address Reservation - Service Quality: WMM, Bandwidth Control - Port Forwarding: Virtual Server, Port Triggering, UPnP, DMZ - Dynamic DNS: DynDns, Comexe, NO-IP - VPN Pass-Through: PPTP, L2TP, IPSec - Access control: Parental Control, Local Management Control, Host List, Access Schedule, Rule Management - Security Firewall: DoS, SPI Firewall IP Address Filtering / MAC Address Filtering / Domain Filtering IP and MAC Address Binding - Protocols: Support IPv4 and IPv6 - Shared USB: Support Samba (Storage) / FTP Server / Media Server / Printer Server - Management: Access Control Local Management Remote Management - Guest Network: 2.4GHz guest network × 1 5GHz guest network × 1 |
| Other Features | - Certifications: CE, FCC, RoHS - Package content: AC750 Wireless Dual Band Gigabit Router Archer C2 2 Detachable Antennas Power Supply Unit Resource CD Ethernet Cable Quick Installation Guide - System requirements: Windows 8 / 7 / Vista / XP, Mac OS or Linux-based operating system - Environmental factors: Operating temperature: 0 ° C ~ 40 ° C (32 ° F ~ 104 ° F) Storage temperature: -40 ° C ~ 70 ° C (-40 ° F ~ 158 ° F) Operating humidity: 10% ~ 90% without condensation Storage humidity: 5% ~ 90% without condensation |







